© Somersham SID Results ©
Location, SID Type, Dates |
Limit |
Traffic To |
| 2025 For Colne Rd see www.roadwatch.org.uk/Cambs/Colne |
||
| St Ives Rd, SWO at No 33, OB, 9-23 Aug | 30 |
|
| Chatteris Rd, MOR @ Colnefields, IB, 2-9 Aug | 20 |
Somersham
( Top mph = 67 mph) |
| Chatteris Rd, SWO at No 31,OB, Jun- 9 Aug | 30 |
|
| St Ives Rd, SWO at No 33, OB, 6Apr-9May | 30 |
|
| St Ives Rd, SWO at No 33, OB, 1-31 Mar | 30 |
|
| St Ives Rd, SWO at No 33, OB, 1-28 Feb | 30 |
|
Location, SID Type, Dates |
Limit |
Traffic To |
| 2024 For Colne Rd see www.roadwatch.org.uk/Cambs/Colne |
||
| St Ives Rd, SWO at No 33, OB, 1-30 Nov | 30 |
|
| St Ives Rd, SWO at No 33, OB, 6-20 Sep | 30 |
|
| Chatteris Rd, SWO At No 31, OB, 9-24 Aug | 30 |
|
| Chatteris Rd, SWO At No 31, OB, 15 May-1 Jun | 30 |
|
| Chatteris Rd, At No 9, OB, Apr | 20 |
Chatteris |
| High St, At West End, OB, 12-25 Feb (14d) | 20 |
|
| High St, At West End, OB, 6 Jan-3 Feb | 20 |
|
| Chatteris Rd, At No 9, OB, 21-27 Jan | 20 |
|
| Chatteris Rd, At No 9, OB, 6-21 Jan | 20 |
|
| 2023 |
||
Location, SID Type, Dates |
Limit |
Traffic To |
| Chatteris Rd, At No 9, OB, 18Nov-2Dec (2 weeks) | 20 |
|
| Chatteris Rd, At No 9, OB, 8-22Oct (2 weeks) | 20 |
|
| HiSt-St Ives Rd, B4 Garage-IB, 14 Oct-18 Nov | 20 |
|
| HiSt-St Ives Rd, B4 Garage-IB, 14-22Oct | 20 |
|
| HiSt-St Ives Rd, B4 Garage-IB, 12-30Sep - Wks1-2 | 20 |
|
| HiSt-St Ives Rd, B4 Garage-OB, 30Jul-19Aug Wk3 | 20 |
|
| HiSt-St Ives Rd, B4 Garage-OB, 17-23 July Wk2 | 20 |
|
| HiSt-St Ives Rd, B4 Garage-OB, 17-23 July Wk1 | 20 |
|
| High St @ Feoffees Jctn, OB, 26Aug-2Sep Wk8 | 20 |
|
| High St @ Feoffees Jctn, OB, 19-26 Aug Wk7 | 20 |
|
| High St @ Feoffees Jctn, OB, 12-19 Aug Wk6 | 20 |
|
| High St @ Feoffees Jctn, OB, 31 Jul-8Aug Wk5 | 20 |
|
| High St @ Feoffees Jctn, OB, 23-29 July Wk4 | 20 |
|
| High St @ Feoffees Jctn, OB, 17-23 July Wk3 | 20 |
|
| High St @ Feoffees Jctn, OB, 9-16 July Wk2 | 20 |
|
| High St @ Feoffees Jctn, OB, 2-9 July Wk1 | 20 |
|
| Chatteris Rd, SWARCO, OB, Opp#29, 15 Apr-20 May (Graph) | 30 |
|
| Chatteris Rd, SWARCO, OB, Opp#29, 15-22 Apr (Abridged) | 30 |
|
| St Ives Rd, WESCO-IB, At #16, Apr23 (Graph) | 30 |
|
| 2022 |
||
Location, SID Type, Dates |
Limit |
Traffic From-To |
| Chatteris Rd, SWARCO, OB, Opp#29, Nov 22 (33 days) | 30 |
|
| Chatteris Rd, WESTCO-IB, Opp#29, 23-28 May(5 Wkg Days) | 30 |
|
| Chatteris Rd, WESTCO-IB, Opp#29, 9-13 May(5 Wkg Days) | 30 |
|
| Chatteris Rd, SWARCO-OB, Opp#29, 16 Apr-14 May | 30 |
|
| Chatteris Rd, WESTCO-IB, Opp#29, 25 Apr-1 May | 30 |
|
| Colne Rd, Fixed SID-OB, 14 Feb-27 Mar | 30 |
|
| St Ives Rd, SWARCO-OB@#11-Mar | 30 |
|
| St Ives Rd, SWARCO-OB@#11-Feb | 30 |
|
| St Ives Rd, WESTCO-IB@#16-Feb | 30 |
|
| 2021 |
||
| Colne Rd, WESTCOTEC Fixed-OB-Dec (On Request) | 30 |
Somersham-Colne |
| St Ives Rd, WESTCO-IB@#16-Dec (On Request) | 30 |
Pidley-Somersham |
| St Ives Rd, SWARCO-OB-@#11-Dec (On Request) | 30 |
Somersham-Pidley |
| Chatteris Rd, SWARCO-OB@#29 4-10 Oct | 30 |
|
| St Ives Rd, WESTCO-IB@#16 16-23 Oct | 30 |
|
| St Ives Rd, WESTCO-OB@#33 16-23 Oct | 30 |
|
| St Ives Rd, WESTCO-IB@#16 3-11 Sep | 30 |
|
| St Ives Rd, WESTCO-OB@#33 3-11 Sep | 30 |
|
| COVID RESTRICTIONS EASED 19
JULY 2021 |
||
| St Ives Rd, SWARCO-Mid Stretch-OB, 7 Jun-1 Aug | 30 |
|
| Chatteriis Rd, WESTCO-IB@#31, 16 May-6 Jun | 30 |
|
| St Ives Rd, WESTCO-IB@#16, 2-25 Apr | 30 |
|
| High St, WESTCO-IB@#26 (28 days)-Mar | 30 |
|
| High St, SWARCO-OB @ #126 (21 Days in LD#3) | 30 |
|
| Colne Rd, Outbound (Fixed SID) for 63 Days | 30 |
|
| LOCKDOWN #3 STARTED ON 28 Dec 2020 | ||
| 2020 |
||
| High St, SWARCO-OB @ #10 - Installed 20 Dec(On Request) | 30 |
Somersham-Pidley |
| High St, WESTCO-IB @ #26 - Installed 5 Dec(On Request) | 30 |
Colne-Somersham |
| St Ives Rd, SWARCO-Mid Stretch-OB, 6 Nov-20 Dec | 30 |
|
| St Ives Rd, WESTCO @ #16-IB, 9 Nov-10 Dec | 30 |
|
| LOCKDOWN #2 STARTED ON 5 NOV-3 DEC |
||
| St Ives Rd, SWARCO-Mid Stretch-OB, Oct | 30 |
Somersham-Pidley |
| St Ives Rd, WESTCO @ #16-IB, Oct | 30 |
Pidley-Somersham |
| Chatteris Rd, WESTCO @ #29-IB, 27 Jul-11 Sep | 30 |
|
| Chatteris Rd,SWARCO @ #29-OB, 7 Jul-12 Sep | 30 |
|
| St Ives Rd, WESTCO @ #16, May 20 + Jun | 30 |
|
| St Ives Rd, SWARCO-Mid Stretch -23 Mar-20 Apr | 30 |
Somersham-Pidley |
| St Ives Rd, WESTCO @ #16-IB, 23 Mar-11 May | 30 |
|
| LOCKDOWN #1 STARTED 23 MAR- 1 APR | ||
| St Ives Rd, SWARCO-Mid Stretch-OB-9-15 Mar |
30 |
|
| Chatteris Rd, SWARCO @#29-OB, 2-29 Feb | 30 |
|
| St Ives Rd, WESTCO @ #16-IB, 1 Dec19-19 Jan | 30 |
|
2019 |
||
| St Ives Rd, SWARCO - Mid Stretch-OB-Oct 19 | 30 |
|
| Colne Rd, WESTCO-FIXED, 28 Sep-1 Dec 19 | 30 |
|
| St Ives Rd, WESTCO @ #16, 17 Nov-1 Dec19 | 30 |
|
| St Ives Rd, SWARCO @ #14, 1-10 Oct 19 | 30 |
|
| St Ives Rd, WESTCO @#22, 7-22 Sep 19 | 30 |
|
| High St at Feoffees Rd, WESTCO, 31 Aug-22 Sep 19 | 30 |
|
| Parkhall Rd, WESTCO, 07-15 Sep 19 (Wk 1 of 4) | 20 |
|
| High St At West End, SWARCO, 29 Jul-7 Sep 19 | 30 |
|
| Chatteris Rd, WESTCO, 29 Jul-24 Aug 19 | 30 |
|
| High St At West End, SWARCO, 29 Jul-24 Aug 19 | 30 |
|
| Chatteris Rd, WESTCO, 22-29 Jul 19 | 30 |
|
| Chatteris Rd, SWARCO, 7-29 Jul 19 | 30 |
|
| Chatteris Rd. WESTCO, 3 Jun-7 Jul 19 | 30 |
|
| Chatteris Rd, SWARCO, May 19 | 30 |
|
| Parkhall Rd, WESTCO, 30 Apr-31 May | 20 |
|
| Colne Rd,WESTCO, 13 Apr-5 May 19 | 30 |
|
| Chatteris Rd, SWARCO, 24 Apr-5 May 19 | 30 |
|
| Chatteris Rd, SWARCO, 31 Mar-24 Apr 19 | 30 |
|
| St Ives Rd, SWARCO, 1-30 Mar 19 | 30 |
|
| St Ives Rd, SWARCO, 1-28 Feb 19 | 30 |
|
2018 |
||
| Chatteris Rd, SWARCO, 23 Dec18-22 Jan19(1) | 30 |
|
| St Ives Rd, WESTCO, 16 Dec18-13 Jan19(1) | 30 |
|
| St Ives Rd, SWARCO, 1-17 Dec 18 | 30 |
|
| St Ives Rd, SWARCO, 6-30 Nov 18 | 30 |
|
| Parkhall Rd, WESTCO, 6 Nov-4 Dec18 | 20 |
|
| Chatteris Rd, SWARCO, 31 Jul-11 Aug 18 | 30 |
|
| (1) - Over Christmas/New Year Holiday period | ||
© The SWARCO data / reports are not for official use or general
distribution for any official purpose ©
without the permission of Somersham Parish Council
and WESTCO data in association with the originator, MD CRW(UK) CIC
